Open/Close Toolbox
Format: Files and Correspondence
Linked To
SuburbCollection
Copyright

Copyright, Brisbane City Archives, Brisbane City Council. This image may be reproduced for non commercial purposes with acknowledgement.
Brisbane City Council supports and encourages the reuse of its information (including data), and endorses the use of the Australian Government's Open Access and Licensing Framework.
Council material on this website is licensed under the Creative Commons Attribution 4.0 Licence. However, this does not extend to Council insignia, branding, trademarks, and where otherwise indicated.
Please give attribution to: Brisbane City Archives
Menu
Wynnum Town Council Building Approvals 1919 -1925
TXT | |
![]() | TOWN OF WYNNUM Buildings Register Septem[...] |
![]() | BUILDING APPROVALS[...]Sub 128 Pmtion 59 St. Catherine's Wooden building with iron 51-[...]Resub 38 & 39 Por 76 off white Wooden building with iron 51-[...]Por23 Iron & Wooden building 51- Wynnum 7 Oct 8 St. East Bne[...]Wood & Iron Building 51- 8 Oct[...]Reid Walnut St. W.S. Wood building w 51-[...]Gordon Pde M. Wood & Iron Building 51- Woodcock 10 Oct 15[...]Sub. 169, 170 Por 57 Wood & Iron Building 51- Winchester 11 Oct 20 P. Erskine Violet St Wynnum P. Erskine Por61 &62[...]5/- 14 Oct 31 P. Findlay Wynnum Heights Sub 2 Por 79[...]Wood & iron Building 51 Lennigar[...]Cedar St. Wood & Iron Building 51[...] |
![]() | BUILDING APPROVALS[...]Subs 84, 85 First Section Wood & Iron Building 51- Nov 11 MacHanerny Bne 20 Se[...]leton Wood & iron Building 51 21 Sept 30[...]ton Cnr Cedar & William Sts Wood & iron Building 51- 22 Sept 20 J Greg Florence St[...]Wood & Iron Building 24 Sept 27 Mr Yeo Kingsley Terrace Mr Yea Haylock St Manly Wood & Iron Building 51 Approved[...]off Wood & Iron Building 51 26 Nov 11 RBurwell Bourne St S.[...]artin Subs 83 & 84 Sub 62 Por 76 Wood & Iron Building 29 Nov26 Mr Alcorn Stratten Tee manly[...]R.S. Windle Wynnum Heights Wood & Iron Building 33[...] |
![]() | BUILDING APPROVALS[...]Roper building 37 Novl9 R. Alcorn & Stratton Tee. Manl[...]ones Ernest St. Manly Wood & Iron building 51- 39 Nov 19 I.Fox Davidson E[...]D. Fox Sub 73 Por 73 Wood & Iron building 40 Nov 17 A. Free Hill St. Wynnum Mrs. A. Free I 09 Sub Por 63 Hill St. Wood & Iron building 51- 41 E.H. Aust Carlton Te[...]Sub 164 Boswell Tee Wood & Iron building 51- Colebourne Toowong[...]Svar 3231325 Por 56 Temporary Building Hill 46 Dec4[...]ars Sub 186 187 Por 76 Wood & Iron building South 47 Oct 13[...]Sub 206 207 Por 76 Wood & Iron building 51-[...]C. Fordham Wooden Building w Iron 51- Fordham[...] |
![]() | BUILDING APPROVALS[...]Manly I.A. Lindum Rd. Wynnum Wooden Cottage 5/-[...]Hoare Wood & Iron building 51- ·54 Dec3 E. Utting Welling[...]Sands 57 Dec 12 Mr. Lewis Wynnum South Mr. Griffiths Sub 238 Por 57 Wood & Iron building 51- Approve[...]dman Sub 26 Por 63 Wood & Iron building 51- Approve Goodman[...]yterian Cr. Walnut & Bay Terrace Wood & Iron building 51- Approve 1920[...]rnbull Grat ten Ter. W. South Wood & Iron building 51- Approve[...]illips Chestnut St. W. South Wood & Iron building 5/- Approve[...]Wood & Iron building 51- Approve Broadfoot[...]Chestnut St. W.S. ? Mrs. T. Wilde St. Wynnum Wood & Iron building 51- Approve McThe[...] |
![]() | BUILDING APPROVALS[...]Subs 165 Por 57 Wood & Iron Building 51- Approved 1919 Meredith[...]Subs 33 & 34 Por 75 Wood & Iron Building 51- Approved 1920 & Jackson[...]Subs 148 & 149 Por 57 · Wood & Iron Building 51- Approved Wynnum Manahan 69 Jan 9 J. Darley[...]Cnr Mt. Joy Tee & Wolsley P. Wood & Iron Building Approved Davies[...]Sub 43 Por 76 Wood & Iron Building 51- Approved[...]Resub 492 & 493 Por 56 Wood & Iron Building 51- Larsen[...]Resub 178, 179 Por 81 Wood & Iron Building Approved 74 Jan 21 A. Hansen[...]Building 75 Dec 19 A.E. England Tingal Rd. Manly[...]Sub 97 - 98 Por 77 Wood & Iron Building 51- Approved 76 Feb 2 W.L. Curtis[...]Carlton Ter. W. South Wood & Iron Building 5/- Approved 77 Feb 2 W.L. Curtis[...]Cr. Stradbroke & Bird Sts. Manly Wood & Iron Building 51- Approved[...]stnut St. W. Mrs. H. Wilde St. Wynnum Awning[...] |
![]() | BUILDING APPROVALS[...]rs.M. Subs 233/235 Por 76 Wood & Iron Building Approved[...].H. Short Resub 143 Por 76 Wood & Iron Building Approved[...]9.2.1920 84 I Mar8 Mrs.L. M. Wynnum South L.M. Allen Subs 152/3 Por 76 Wood & Iron Building 5 Referred Mallen[...]s ThynneAve. J.P. Darcy Moreton St Wynnum Wood & Iron Building 5 Approved[...].S. Grimsey Sub 182 Por 77 Wood & Iron Building 5 Referred[...].Waite Subs 124- 125 Wood & Iron Building 5 Referred[...].M. Brown Station St. Manly Wood & Iron Building 5 Approved[...] |
![]() | BUILDING APPROVALS No 1920 Aoolicant Address[...]dd Subs 556 - 557 Por 57 Wood & Iron Building 5 Approved 91 Mar II R.R. Rof[...]Roff Burnside Ter W. South Wood & Iron Building 5 Approved 92 Mar8 Q.G.S.B.[...]. Subs 25 to 27 Por 78 Wood & Iron Building Approved[...]. Harriot? Sub 84? Por 71 Wood & Iron Building 5 Approved 94 Apr7 A. Potti[...]ttinger Resub 75-76 Por 77 Wood & Iron Building 5 Approved 95 Apr12 G. Vogel[...]gel Subs 75178 Por 90 Wood & Iron Building 5 Approved 96 May 10 L.S. Sib[...]Wallis 92 & 93 Macksville Est Wood & Iron Building 5 Approved[...]ester St. off P. Darcy Prospect St. Wynnum Additions to existing Approv[...]ylor Sub 73 Por 59 Wood & Iron Building 5 Approved 100 Apr29 M. Smith- King St. Wynnum Vic. Jensen Carlton Ter Manly Wood & Iron Building 5 Approved Junr. 10[...]Cox Lota Wood & Iron Building 5 Approved 102 Apr22 A.W. Ros[...]Ross R.Sub 185 Por 90 Wood & Iron Building 5 Approved 103 Apr8 J[...] |
![]() | BUILDING APPROVALS[...]le Sub 31-32 Por 30 Wood & Iron Building 51- Nth. 105[...]Allot No. 613 Wood & Iron Building 51 106 4May War Service Parkview A[...]Resub 48-49 ofResub 123 of Sub Wood & Iron Building 51 Homes Manly[...]Manly Mr. Findlay Clara St. Wynnum South Wood & Iron Building 51 108 June 4 E. Rice Manly[...]Park View Estate Wood & Iron Building 51 109 June4 A Martin Wynnum South Allen Martin MA??? Estate Wood & Iron Building 51 110 June 4 J.E. Broch ??? urley[...]???? rley Estate Wood & Iron Building 51 111 June 4 R. McParlan Wynnum R. McParlan Wynnum Wood & Iron Building 51 Approved[...]111 & 112 Seaview Estate Wood & Iron Building 51 Brisbane R[...]Resub 100 Sub 18 ??8 Blue Wave Wood & Iron Building 51[...]y Res 9 & 10 249 Por 76 Wood & Iron Building 51 Commissioner[...]133-138 & 140-142 Wood & Iron Building 51 119 July 6 G.S. Bank Brisbane[...]157-159 & 160Por 81 Wood & Iron Building 51 120 July 12 A.E. England Tingal Rd.[...]Sub 33-34 Por 77 Wood & Iron Building 51[...].B. Brisbane J. &T.M. Wynnum Heights Wood & Iron Building[...]Sub 137 Por 77 Wilson St. Wood & Iron Building 51 |
![]() | [...]H.Craig- [ Brisbane Rd. Wynmun-- ]Wood & Iron Building [ 5/ [ I |
![]() | BUILDING APPROVALS[...]k Gratton Ter. Manly Wood & Iron Building 51- 125 3Aug R. Johnson Richard St.[...]on Subs 152 Por 90 Wood & Iron Building 126 17 Aug T.M. Bryne Melville Tee. Man[...]ne ? Por 8 Wood & Iron Building 51- Mayor to[...]Sub 63-64 Sub 25 Por 77 Wood & Iron Building 51- 128 30 Aug J. Lescombe Walnut St.[...]mbe ? St. W. South Wood & Iron Building 51- Mayor to[...]Wood & Iron Building 51- Methodists[...]inson Russell St. Manly Wood & Iron Building 51- All this[...]ng Allot. 122/3 Sub 160 Por 76 Wood & Iron Building 51- Approved 132 7 Aug T.W. Jones[...]es Gratton Tee. Wood & Iron Building 51- Richard[...]Resub 63/4 Por 77 Wood & Iron Building 51- Chainnan 134 13 Sep C. Hollyman[...]man Davidson Estate Wood & Iron Building 51- 8.11.20 135 9 Sep J.S. Wilkes Wilde St. Wynnum Moreton Tingal Rd. & Walnut St. Wood & Iron Building 51-[...]an Wilson St. Wood & Iron Building 51- 137 27 Sep T. Goodman Manly[...]an Cambridge Par. Wood & Iron Building 51- 138 29 Sep H.A. Esplanade W[...]Florence St. Wood & Iron Building 51- Mat hams Mathams 139 4Nov A.E. Gardiner Gibb St. Wynnum A.E. Chesnut St. Wood & Iron Building 51-[...]y Seaview Estate Wood & Iron Building 51- 141 4Nov Q.G.S.B. Brisbane[...]ms Florence Street Wood & Iron Building 51- 142 Nov 6 M. McNaught Agnes St. W[...]Esplanade W. South Wood & Iron Building 51- Hardman[...]rdman 144 Oct 21 H.L. Evans Station St. Wynnum H.L. Evans Adam St. Wynnum Wood & Iron Building 51- |
![]() | [...]M. Reid Waterview Avenue Wood & Iron Building 51- 146 Oct24 H. Pottinger Cracknell Avenue J Pottinger Lota Wood & Iron Building 5/- 147 Oct 14 A. Palmer Daisy Rd. Wynnum A. Palmer Daisy Rd. Wynnum Additions 51- 148 Oct 11 L. Budd Wynnum South Miss Brown Bay Tee. W. South S[...]J. Westerman Main St. Lota Wood & Iron Building 51- 150 Oct 15 A. Webster Mary St. W. S[...]C. Crisp Sub 230/231 Lota Wood & Iron Building 51- 152 Oct 18 T. Young Beaudesert Road M.J. Bierner Clara St. Wood & Iron Building 51- 153 Nov 5 Q.G.S.B. Brisbane ? R.A. Lord Boswell Terrace Wood & Iron Building 51-[...] |
![]() | BUILDING APPROVALS 1920 I 1921[...]E. Malby EdithSt. W. South Wood & Iron Building 51- All to 165 Approved[...]Gillespie Alexander St. Lota Wood & Iron Building 51- 6 December 1920 156 1 E.R. Bursing? Tingal Rd. Wynnum E.R. Bursing Tingal Rd. Wynnum Horse, Stable & Shed 51- J. Hutchinson 1[...]F. Hills BrisbaneRd. Manly Brick Building 51- 158 F. Watson[...]B. Gordon Stewart Parade Wood & Iron Building 51- 159 22 W.H. Ball Hipwood S[...]s. Arnold Outram St. Lota Wood & Iron Building 51- Norman Pa[...]GSB Brisbane G.V. Paton Tingal St. Wynnum Wood & Iron Building 51- 161 17 J.R. Hooper John St. Wynnum S. J. Manley Markville Estate Alt[...]5/- 162 Dec 1 H.C. Clara St. Wynnum S. H.C. Edith Street Wood & Iron Building 51- Rocmerman[...]W. Michel Cedar St. West Wood & Iron Building 51- 164 6 E. Rice Manly[...]s. Green Bay Terrace W. South Wood & Iron Building 51- 165 6 E. Rice Manly[...]bster Cl- W. Gould I. Webster Wynnum Heights Wood & Iron Building 51- Wynnum Subs 57/8 Por 81[...]W. Stone Edith St. W. South Wood & Iron Building 51- 169 4 W.H. Ball Hipwood S[...]L. Hansen Lota Wood & Iron Building 51- 170 Dec 10 L. Budds Wynnum South Mr. O'Brian Bay Terrace W. So[...]T. Fletcher Esplanade Manly Wood & Iron Building 51- 172 28 G.E. Martin Wynnum South A.G. Brown Subs 181/2 Por 76 Wood & Iron Building 51- 173 Jan 10 Mrs. Nalder Lota[...]s. Nalder Lota Wood & Iron Building 51- 174 10 D. George Chandos St. W. Mrs. George Chandos St. Wynnum Wood & Iron Building South 175[...]G. W. Michel Wondall Rd. W. South Wood & Iron Building 51- South |
![]() | BUILDING APPROVALS 1921[...]iper Grattan Tee. Manly Wood & Iron Building 51- Approved 177 28 J.P. B[...]agner Brisbane Rd. Manly Wood & Iron Building 51- South 178 29 J.B. Kennedy Bay Ter. Wynnum J.B.Kennedy Bay Ter. W. South Wood & Iron Building 15/- J. Hutchinson[...]th 179 28 T. Fitzpatrick Bay Ter. Wynnum R.C. Church Convent Grounds Wood & Iron Building 51- South[...]awhinney Tingal Rd. W.S. Wood & Iron Building 51- Chairman 181 30 C. Hol[...]Alcorn ? Rd.Manly Wood & Iron Building 182 Feb 5 E. Rice Manly[...]Green Bay Ter. Manly Wood & Iron Building 15/- 183 7 A.E. England Tind[...]England Tingal Rd. Manly Wood & Iron Building 7.2.20[...]ohnson Mountjoy Tee. Manly Wood & Iron Building 51- South[...]Robinson Russell St. Manly Wood & Iron Building 51- 186 7 T.M. Byrne Fergu[...]Alcorn Brisbane Rd. Manly Wood & Iron Building[...]Rollason Lota Wood & Iron Building 51- 189 Feb 19 Mr. Gregor[...]arnell Kingsley Ter. W. South Wood & Iron Building 51- 190 23 H.S. Williams Mary[...]Williams Mary St. W. South Wood & Iron Building 51- 191 21 J.Fox Pansy St. Wynnum J. Fox Pansy St. Wynnum Wood & Iron Building 51- 192 16 A. Taylor Edgew[...]anderson Cnr. Outram & Alexander Wood & Iron Building 51- Paddi[...]T.H. Chard Violet St Wynnum Motor Garage 5/- 195[...] |
![]() | [...]Lota lV!anly \\I ood & Iron Building 198 14 E. Rice lV!anly lV!.\\lood lV!anly \\Iood & Iron Building 51- Approved[...]s. lV!cKee Cambridge Par. \\Iood & Iron Building 15/- Chairman of 200 9 G.I-I. Fabian[...]Fabian Carlton Ter. lV!anly \\Iood & Iron Building 51- \\lorks 201 11 G. \\Tardie[...] |
![]() | BUILDING APPROVALS 1921[...]hadel Residence Lota Wood & Iron Building 51- Works Comm 204 4 T.R.L.[...]Andrews Lota House Lota Wood & Iron Building 51- 13.7.21 Andrews[...]- Approved 206 E.W. Wynnum North E.W. Whitehouse Davidson St. Wood & Iron Building 51- Whitehouse 207[...]ie Chesnut St. Wood & Iron Building 209 26 Mr. Lota[...]Lay Lota Wood & Iron Building 51- Works Winchester 210 20 W.E. Cowell Wynnum P. Morrison Cr . Arnold & Ernest St. Wood & Iron Building 51- 211 21 G. Kahl Ipswi[...]Sub 132 Por 57 Wood & Iron Building 51- 212 JUNE 7 G. Pottinger Wynnum Heights G. Pottinger Main Bris Rd. Wood & Iron Building Committee 11'". JU[...]erill Sub 125-126 Por 90 Lota Wood & Iron Building 51- 214 JULY 8 T.S. Ekelund Jane[...]elund Sec? Por 78 Wood & Iron Building 51- 215 JUNE 9 S. Dyer Black[...]Florence St. Wood & Iron Building 10/- Chairman (e111 1[...]s. 221 6 E.R. Buising Tingal Rd. Wynnum E.R. Buising King St. Wynnum Wood & Iron Building 15/- 222 JULY 21 E.V. Newman Stan[...]man Clara St. W. Sonth Wood & Iron Building 5/- |
![]() | BUILDING APPROVALS 1921[...]ltshire Outram St. & Esp. Lota Wood & Iron Building 51- 225 24 F.W. Peberdy Box 69[...]eet Manly Wood & Iron Building 51- 226 JULY 12 N. Martoo Tingal Rd. Wynnum J.G. Lintot Thorn St. Wynnum Alteration 5/- 227 APR[...]Banks Mountjoy Ter. Manly Wood & Iron Building 228 SEPT 1 Workers Box 690 G.P.[...]Greaves Lota Wood & Iron Building 51- Dwelling[...]Stratford Melville Ter. W. South Wood & Iron Building 51- Grove[...]ss Gordon Par. Manly Wood & Iron Building 51- w. 232[...]Tingal Rd. W. South F.P. Maguire Tingal Rd. Wynnum South Wood & Iron Building 51- 233 20 J.Griffiths Empero[...]iffiths Lota Wood & Iron Building 51- Annerl[...]Brisbane H.J. Scott Wynnum Heights Wood & Iron Building 51- Advances[...]ibb Melville Ter. W. South Wood & Iron Building 51- South 236 OCT 29 H. Foster Tingal Rd. Wynnum H. Foster Tingal Rd. Wynnum Alterations 51- 237[...]Chatwood Clara St. W. South Wood & Iron Building 5/- 238 31 F.W. Peberdy Box 690 G.P.0. J.W. Kerr Waterview Ave. Wynnum Wood & Iron Building 51- Q.G.S.B.[...]1 239 NOV 7 B.H. Brown Tingal Rd. Wynnum B. H. Brown Sub. 56 -41 Por. 96 St[...]Dawes Grattan Ter. W. South Wood & Iron Building 51-[...] |
![]() | [...].H. Locke Pine St. W. South Wood & Iron Building 5/- 243 2 A.E. England Tingal Rd. Manly A.E. England Boswell Ter. W. South Wood & Iron Building 5/- 244 23 N.S. Short Wynn um A. Carter Cedar St. W. South Wood & Iron Building 5/- 245 8 Brown& Brisbane H. Fahey Chesnut St. W. South Wood & Iron Building 5/- Broad 246 19 J.P. Little Wynnum South J. Laidlow Edith St. W. South Wood & Iron Building 5/- |
![]() | BUILDING APPROVALS - . 1922[...]oderick Resub 49 of Sub? Por 90 Wood & Iron Building 51- Mrs.M. Est.[...]Rawlings Mary St. Wyrumm South Wood & Iron Building 5/- Preston 249 Jan[...]McNair Walnut St. W. South Wood & Iron Building 5/- 251 Jan 16 Croft H.E.B. Scrub[...]. Crofts Parramatta St. Manly Wood & Iron Building 51- 252 Feb 1 E.C. Donnelly Ocean[...]rter Bay Ter. W. South Wood & Iron Building Davidson 254 Dec 13[...]Uhlmann Ernest St. Manly Wood & Iron Building 15/- 255 Jan 19 A.E. Ingold Newm[...]tion Army Florence St. W. South Wood & Iron Building 51- 6.3.22 256 Mar 6 T.W. Jones Manly T.W. Jones Burke St. Wynnum Wood & Iron Building 51- 257 Feb 27 E. Rice Manly[...]Briggs Ann St. Lota Wood & Iron Building 51- Bris[...]Dean Ernest St. Lota Wood & Iron Building 51- 262 Mar 2 I.W. Jones Gratt[...]er Edith St. W. South Wood & Iron Building 5/- 263 Feb 21 E. Rice Manly[...]E. Heagst Mt. Joy Ter. Manly Wood & Iron Building 5/- 264 16 J.L. Weeks Junct[...]Gilbert William St. Lota Wood & Iron Building 51- 266 Mar 27 J.F. Little Bride[...]rtnell Bride St. W. South Wood & Iron Building 51- 267 E. Hollyman[...] |
![]() | [...]rah A. Sweet Subs 146/14 7 Por 77 Wood & Iron Building 51- 269 Mar 18 E. Dahlke Flower St.[...]S. Kronk Edward St. City Wood & Iron Building 51- 271 J. Keith Ernest St.[...]Harwood Brisbane Rd. Manly Wood & Iron Building 51- |
![]() | BUILDING APPROVALS 1922[...]ughton Cedar St. W. South Wood & Iron Building 51- W.South[...]Charlotte St. W. South Wood & Iron Building 51- South 2[...]Clara St. W.South Wood & Iron Building 51- 275 June 30 George S. St. Catherine Ter. George S. Crouch Creek St. Wynnum Wood & Iron Building 51- Crouch W.South[...]er Brisbane Rd. Sub 4 Por Wood & Iron Building 51-[...]land Sub 294/6 Por 90 Lota Wood & Iron Building 5/- 278 24 W.E. Cowell Tingal Rd. Wynnum H. Briggs Ernest St. Manly Wood & Iron Building 51- 279 26 F.W. Peberdey Workers[...]hy Kianawah Rd. Lindu m Wood & Iron Building 51- 280 June 23 U.M. Luff Burnsid[...]Haylock St. Manly Wood & Iron Building 5/- 282 W. O'Brien Tingal Rd. Wynnum W. O'Brien Wood & Iron Building 51- 283 May 24 E.J .Paterson Dansie[...]Ernest St. Manly Wood & Iron Building 51- Coorpar[...]t Lota Wood & Iron Building 51- 285 H.W. Brown Hilton[...]nn Lota Sub 260 Por 90 Wood & Iron Building 51- 286 G. Elliott Pine St[...]t Cedar St.W. South Wood & Iron Building 51- 287 June I F.W. Peberdey Workers Dwelling J.&T. Davidson Moreton Av. Wynnum Wood & Iron Building 51- 288 July 14 G.C. Bowness[...]ess Subs 23/6 Por 62 Hill St. Wood & Iron Building 51- 289 Aug 3 J.A. Clarke Norman[...]e Cedar St. Wood & Iron Building 51- 290 2 N.S. Shoti Wynn um[...]es? Florence St Wood & Iron Building 51- 291 July I A. Goostry Wynnum A.?ardlaw Bride St. Wood & Iron Building 51- 292 9 T. harwood Ernest[...]d Ernest St. Wood & Iron Building 51- 293 Aug I G.E. Martin Martinv[...]in Martinville Est. Wood & Iron Building 51-[...] |
![]() | 295 June 14 T.W. Jones Pansy St. Wynnum E. Dyer Stratton Tee. Manly Wood & Iron Building 51- 296 May 15 J.W. Davis Valetta St. manly E.N.A. Davis Valetta St. Manly Wood & Iron Building 51- 297 July 15 Brown& Newstead R.H. Young Walnut St. W. South Wood & Iron Building 51- Broad 298 Apr 27 V[...]R.S. Knox Bay Terrace Wood & Iron Building 51- 299 Mar 10 H.S.P. Winter Gordon St. Stones R. Winter Sub 49 Por 90 Wood & Iron Building 51- Cnr. 300[...]F.A. Smith MacdonaldSt Wood·& Iron Building 51- 301 May 18 F.W. Peberdey Workers Dwelling J.W. Kohler Preston Rd Wood & Iron Building 51- 302 June 23 F.W. Peberdey Workers Dwelling J.A. Roberts Chesnut St. Wood & Iron Building 51- |
![]() | [...],-·~. BUILDING APPROVALS 1922[...]Thomlinson Mountjoy Ter. Wood & Iron Building 51- Toowoo[...]ird Main St. Lota Wood & Iron Building 51- 305 June 23 J.A (P)yres Brass[...]ckson William St. Wood & Iron Building 51- 306 Sept 13 J.S. Redgrave Tillot[...]edgrave Lota Park Estate Wood & Iron Building 51- 307 16 J.B. Lewis Floren[...]Lewis Florence St. W. South Wood & Iron Building 51- South[...]rimblecombe Esp. W. South Wood & Iron Building 51- South[...]mmant D. Hafner Selina St. Wynnum Wood & Iron Building 51- 310 June 21 A.E. England Tingal[...]. England Bride St. W. South Wood & Iron Building 311 Aug 15 A. Cantle Snr. Wynnum North A. Cantle Wynnum North Alteration 312 30 E[...]51- 313 July 25 A. T. Hansen Wynnum South McCartney Bros. Tingal Rd. W. South Wood & Iron Building 51-[...]Knight Tingal Rd. W. South Wood & Iron Building 315 31 R.J.E. Chesnut St.[...]tanton Ernest St. Manly Wood & Iron Building 51- 317 6 E. Rice Manly[...]ussell Cambridge Par. Wood & Iron Building 51- 318 Oct 9 (A).R. Tavener Lota[...]Day Mary Sr. Lota Wood & Iron Building 51- 320 Sept 9 J. Hathie Allen St. J. Hathie Allen St. Wynnum Wood & Iron Building 51- 321 4 Mr. Gregory Wynnum South Mr. Gregory Florence & Henry Sts. Wood & Iron Building 51- 322 20 W.M. Watts Picton[...]Alteration 323 15 C.H. Short Wynnum () M. Adams Violet St. Wynnum Wood & Iron Building 5/- 324 23 F.W. Peberdy State Advance J. Goodwin Brisbane Rd. Wynnum Wood & Iron Building 51- 325 13 E. Hurrill Marbur[...]unell McDonald St. Lota Wood & Iron Building 5/- 326 23 A. Jacobsen Wynnum Heights A. Jacobsen Wynnum Heights Wood & Iron Building 5/- 327 23 E. (A). Manly A. Cairns Esplanade Wynnum Wood & Iron Building 51- |
![]() | [...]J. Lamond Melville Ter. Wood & Iron Building 329 Sept 29 Brown& Brisbane[...] |
![]() | BUILDING APPROVALS 1922[...]den Manly Wood & Iron Building 51- 331 6 F. J. Cross Lo[...]ss Lota Esp. Wood & Iron Building 0 332 j Atkins[...]leton Kingsley Ter. W. South Wood & Iron Building 51- Conrad[...]en Lota near creek Wood & Iron Building 51- 334 Oct. 24 L.E. Dobson Tingal Road L.E. Dobson Tingal Rd. Wynnum Alteration 51- 335[...]aker Agnes St. W. South Wood & Iron Building 51- 337 28 J.V. Keith Er[...]n Mountjoy Ter. Manly Wood & Iron Building 15/- 338 I1 H.R. Steele M[...]eele Manly Wood & Iron Building 51- 339 WynnumFire[...]Wood & Iron Building Brigade 340 Wynnum Wood & Iron Building Grandstand[...]elly Ernest St. Manly Wood & Iron Building 51- 342 Nov. IO Mawhinney& Ti[...]terton Cr. Andrew & Cedar Sts. Wood & Iron Building 51- Davidson 343[...]per Cedar St. W. South Wood & Iron Building 51- Davidson 344[...]Pine St. Sub 77 Por 76 Wood & Iron Building 51- So[...]346 I1 J.T. Gardiner King St. Wynnum J.T. Gardiner King St. Subs 82/83 Por 71 Wood & Iron Building 51-- 347 Dec. 7 C. Tear P[...]Cr. Pine St. & Esp. Wood & Iron Building 51- 348 8 J .L. Laidlaw W.[...]idlaw Walnut St Wood & Iron Building 51- 349 8 G.A. King Crown St. Wynnum E.A. Beveridge Espla. & Spring St.[...]50 8 G.A. King Crown St. Wynnum E.A. Beveridge Espla. & Spring St. Wood & Iron Building 51- |
![]() | BUILDING APPROVALS 1923[...]st Walnut St. W. South Wood & Iron Building 51- 351-365 352 23 J.Sands[...]Prospect St. Wynm. Wood & Iron Building 51- All approved 353 Dec 30 E. Short Wynnum Road E.Short Duncan St. W.S. Wood & Iron Building 5/- Works Comm 354 Jany 8 A.E.[...]es Haylock St. Wood & Iron Building 51- 13'" July 1923 355 Feb 9[...]en Florence St. Sub 790/1 Por Wood & Iron Building 10/- Davidson[...]Preston Rd. & Peel St, Wood & Iron Building 51-[...]and Cr. Carlton Ter. & Wolsley Wood & Iron Building 51-[...]son Singer St. W. South Wood & Iron Building 51- 360 3 T.W. Jones Pansy St. Wynnum T.W. Jones Henry St.W. South Wood & Iron Building 51- 361 Dec 11 F. Jones Wynnum North F. Jones Cr. King & Allen Sts. Wood & Iron Building 5/- 362 6 E.Laidlaw Bride S[...]w Charlotte St. Wood & Iron Building 51- 363 Jan 6 G. Laidlaw & Grey St[...]w Tingal Rd. W. South Wood & Iron Building 51- Co. 364 Dec 28[...]Park A venue Wood & Iron Building 51- 365 Jan 27 Mr. Thompson Allen St. Wynnum Miss Burton Cr. King & Tingal Rd. Wood & Iron Building 15/- MARCH 1923 366[...]Cosker Kingsley Ter. W. South Wood & Iron Building 51- 366- 373 Mccosk[...]ntham 367 17 R.S. Hooper Hill St. Wynnum R.S. Hill King St. Wynnum Wood & Iron Building 51- All submitted 368 17 E[...]w Tingal Rd. W. South Wood & Iron Building 51- To Works Co1 369 22 H.[...]nald McDonald St Lota Wood & Iron Building 51- And approve( 370 20 G.[...]an Carlton Ter. Manly Wood & Iron Building 51- 12'" March 19 371 P[...]on Lota Road Manly Wood & Iron Building 5/- 372 E.A. Brisban[...]Cr. Esp. & Spring St. Wood & Iron Building Beveridge Beveridge 373 W. Love Wynnum W. Love Allen St. Wynnum Alterations 51- |
![]() | BUILDING APPROVALS 1923[...]es Alexander St. Lota Wood & Iron Building 51- Grove 37[...]tterson Chesnut St. W. South Wood & Iron Building 51- Hill 376[...]dlaw Tingal Rd. W. South Wood & Iron Building 51- 377 20 W. Pringle Herston[...]ngle Upper Esp. manly Wood & Iron Building 51- 378 Apr 4 A.A. Suvers Watervie[...]uth 381 18 W. Cowell Tingal Rd. Wynnum J.R. Woosley Oceana Ter. W. South Sh[...]51- 382 Mar 27 W. Cowell Tingal Rd. Wynnum E. Tomkinson Fisher St. Mani y Dw[...]51- 383 Apr 20 Mawhinney& Tingal Rd. Wynnum J. Fitzpatrick Pine St. W. South Dw[...]?? 386 23 W. O'Brien Tingal Rd. Wynnum A. Cantle Wynnum North Dwelling[...] |
![]() | [...]End 394 Apr 30 N. Hmioo Thorn St. Wynnum N. Hartoo Thorn St. Wynnum Alterations 51- 395 June 9[...] |
